Size Chart Elbow Guard
Elbow Guard | S | M | L | XL |
---|---|---|---|---|
A: Upper band | 13,8 cm | 14,4 cm | 14,6 cm | 15,0 cm |
B: Lower band | 7,0 cm | 7,3 cm | 7,8 cm | 8,0 cm |
C: Length | 35,1 cm | 36,2 cm | 37,3 cm | 38,4 cm |

Elbow Guard | S | M | L | XL |
---|---|---|---|---|
A: Upper band | 13,8 cm | 14,4 cm | 14,6 cm | 15,0 cm |
B: Lower band | 7,0 cm | 7,3 cm | 7,8 cm | 8,0 cm |
C: Length | 35,1 cm | 36,2 cm | 37,3 cm | 38,4 cm |
25 years of experience in goalkeeping as well as our own research and development team helped us produce the best goalkeeper gloves.
T1TAN goalkeeper gloves were developed specifically to meet the demands of professional goalkeepers. You can only order T1TAN products directly through us.
You can have us print your name on all goalkeeper gloves from us. Go for it and make each model one of a kind!
T1TAN goalkeeper gloves are the best ones in the world. If it turns out that you don’t like your goalkeeper gloves or they don’t fit you, you can return to us within two weeks.